Junction / hub Pathway metabolite unreviewed
Malate
0
Pathways
0
Categories
0
As substrate
0
As product
Reactions involving Malate
Every recorded step where this molecule takes part
-
Oxaloacetate + NADH + H+ ↔ malate + NAD+
-
Oxaloacetate + NADH + H+ → malate + NAD+
-
Fumarate + H2O ⇌ L-malate
-
Cytosolic oxaloacetate + NADH + H+ -> malate + NAD+
Showing all 4 reactions.
Pathway junctions through this molecule
Produced in one pathway, consumed in another
12 links
| Produced in | Consumed in | Link | |
|---|---|---|---|
| Citric Acid Cycle (TCA / Krebs Cycle) | → | Fatty Acid Synthesis (De Novo Lipogenesis) | cross-category |
| Citric Acid Cycle (TCA / Krebs Cycle) | → | Gluconeogenesis | cross-category |
| Citric Acid Cycle (TCA / Krebs Cycle) | → | Malate-Aspartate Shuttle | within category |
| Fatty Acid Synthesis (De Novo Lipogenesis) | → | Citric Acid Cycle (TCA / Krebs Cycle) | cross-category |
| Fatty Acid Synthesis (De Novo Lipogenesis) | → | Gluconeogenesis | cross-category |
| Fatty Acid Synthesis (De Novo Lipogenesis) | → | Malate-Aspartate Shuttle | cross-category |
| Gluconeogenesis | → | Citric Acid Cycle (TCA / Krebs Cycle) | cross-category |
| Gluconeogenesis | → | Fatty Acid Synthesis (De Novo Lipogenesis) | cross-category |
| Gluconeogenesis | → | Malate-Aspartate Shuttle | cross-category |
| Malate-Aspartate Shuttle | → | Citric Acid Cycle (TCA / Krebs Cycle) | within category |
| Malate-Aspartate Shuttle | → | Fatty Acid Synthesis (De Novo Lipogenesis) | cross-category |
| Malate-Aspartate Shuttle | → | Gluconeogenesis | cross-category |
Recent literature
Nothing is fetched until you ask, so the page stays fast and the request is yours rather than automatic.
Europe PMC · ten most recent, newest first