Junction / hub Pathway metabolite unreviewed
Tetrahydrofolate (THF)
0
Pathways
0
Categories
0
As substrate
0
As product
Reactions involving Tetrahydrofolate (THF)
Every recorded step where this molecule takes part
-
L-serine + THF ⇌ glycine + 5,10-methylene-THF + H₂O
-
THF + formate + ATP ⇌ 10-formyl-THF + ADP + Pᵢ
-
consumed Serine hydroxymethyltransferase (SHMT1/SHMT2) Deoxyribonucleotide Formation (Ribonucleo… ST-0259
THF → 5,10-methylene-THF
Showing all 3 reactions.
Pathway junctions through this molecule
Produced in one pathway, consumed in another
6 links
| Produced in | Consumed in | Link | |
|---|---|---|---|
| Deoxyribonucleotide Formation (Ribonucleoti… | → | One-Carbon Metabolism (Folate Cycle) | cross-category |
| Methionine Cycle / Transmethylation (SAM Cy… | → | Deoxyribonucleotide Formation (Ribonucleoti… | cross-category |
| Methionine Cycle / Transmethylation (SAM Cy… | → | One-Carbon Metabolism (Folate Cycle) | within category |
| One-Carbon Metabolism (Folate Cycle) | → | Deoxyribonucleotide Formation (Ribonucleoti… | cross-category |
| Pyrimidine De Novo Synthesis (through to UM… | → | Deoxyribonucleotide Formation (Ribonucleoti… | within category |
| Pyrimidine De Novo Synthesis (through to UM… | → | One-Carbon Metabolism (Folate Cycle) | cross-category |
Recent literature
Nothing is fetched until you ask, so the page stays fast and the request is yours rather than automatic.
Europe PMC · ten most recent, newest first