Junction / hub Pathway metabolite unreviewed
Glucose-1-phosphate
0
Pathways
0
Categories
0
As substrate
0
As product
Reactions involving Glucose-1-phosphate
Every recorded step where this molecule takes part
-
Glucose-1-phosphate ↔ glucose-6-phosphate
-
Glucose-1-phosphate + UTP → UDP-glucose + PPi
-
Glucose-1-phosphate ↔ glucose-6-phosphate
-
Glucose-1-phosphate + UTP -> UDP-glucose + PPi
Showing all 4 reactions.
Pathway junctions through this molecule
Produced in one pathway, consumed in another
9 links
| Produced in | Consumed in | Link | |
|---|---|---|---|
| Galactose Metabolism | → | Glycogenesis (Glycogen Synthesis) | within category |
| Galactose Metabolism | → | Glycogenolysis (Glycogen Breakdown) | within category |
| Galactose Metabolism | → | Uronic Acid Pathway | within category |
| Glycogenesis (Glycogen Synthesis) | → | Galactose Metabolism | within category |
| Glycogenesis (Glycogen Synthesis) | → | Glycogenolysis (Glycogen Breakdown) | within category |
| Glycogenesis (Glycogen Synthesis) | → | Uronic Acid Pathway | within category |
| Glycogenolysis (Glycogen Breakdown) | → | Galactose Metabolism | within category |
| Glycogenolysis (Glycogen Breakdown) | → | Glycogenesis (Glycogen Synthesis) | within category |
| Glycogenolysis (Glycogen Breakdown) | → | Uronic Acid Pathway | within category |
Recent literature
Nothing is fetched until you ask, so the page stays fast and the request is yours rather than automatic.
Europe PMC · ten most recent, newest first