Junction / hub Pathway metabolite unreviewed
dTMP
0
Pathways
0
Categories
0
As substrate
0
As product
Reactions involving dTMP
Every recorded step where this molecule takes part
-
5,10-Methylene-THF + dUMP → dTMP + DHF
-
dUMP → dTMP
-
Deoxycytidine or thymidine → dCMP or dTMP (salvage support)
-
dUMP → dTMP
Showing all 4 reactions.
Pathway junctions through this molecule
Produced in one pathway, consumed in another
5 links
| Produced in | Consumed in | Link | |
|---|---|---|---|
| Deoxyribonucleotide Formation (Ribonucleoti… | → | Pyrimidine Degradation | within category |
| One-Carbon Metabolism (Folate Cycle) | → | Deoxyribonucleotide Formation (Ribonucleoti… | cross-category |
| One-Carbon Metabolism (Folate Cycle) | → | Pyrimidine Degradation | cross-category |
| Pyrimidine De Novo Synthesis (through to UM… | → | Deoxyribonucleotide Formation (Ribonucleoti… | within category |
| Pyrimidine De Novo Synthesis (through to UM… | → | Pyrimidine Degradation | within category |
Recent literature
Nothing is fetched until you ask, so the page stays fast and the request is yours rather than automatic.
Europe PMC · ten most recent, newest first